<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>C and C++ Programming Resources &#187; Computer Science Books</title>
	<atom:link href="http://www.mycplus.com/category/computer-books/computer-science-books/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mycplus.com</link>
	<description>C and C++ Programming Tutorials and Source code</description>
	<lastBuildDate>Tue, 20 Jul 2010 17:22:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Applied Cryptography: Protocols, Algorithms, and Source Code in C, Second Edition</title>
		<link>http://www.mycplus.com/computer-books/computer-science-books/applied-cryptography-protocols-algorithms-and-source-code-in-c-second-edition/</link>
		<comments>http://www.mycplus.com/computer-books/computer-science-books/applied-cryptography-protocols-algorithms-and-source-code-in-c-second-edition/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 23:29:24 +0000</pubDate>
		<dc:creator>saqib</dc:creator>
				<category><![CDATA[Computer Science Books]]></category>
		<category><![CDATA[Algorithms]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[C++ Programming]]></category>
		<category><![CDATA[Source Code]]></category>

		<guid isPermaLink="false">http://www.mycplus.com/?p=262</guid>
		<description><![CDATA[Cryptographic techniques have applications far beyond the obvious uses of encoding and decoding information. For Internet developers who need to know about capabilities, such as digital signatures, that depend on cryptographic techniques, there&#8217;s no better overview than Applied Cryptography, the definitive book on the subject. Bruce Schneier covers general classes of cryptographic protocols and then [...]]]></description>
		<wfw:commentRss>http://www.mycplus.com/computer-books/computer-science-books/applied-cryptography-protocols-algorithms-and-source-code-in-c-second-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Structures and Algorithm Analysis in C++ (2nd Edition)</title>
		<link>http://www.mycplus.com/computer-books/computer-science-books/data-structures-algorithm-analysis-cplusplus/</link>
		<comments>http://www.mycplus.com/computer-books/computer-science-books/data-structures-algorithm-analysis-cplusplus/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 23:29:24 +0000</pubDate>
		<dc:creator>saqib</dc:creator>
				<category><![CDATA[Computer Science Books]]></category>
		<category><![CDATA[Advanced Data Structures]]></category>
		<category><![CDATA[Algorithms]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[C++ Programming]]></category>
		<category><![CDATA[Data Structure]]></category>

		<guid isPermaLink="false">http://www.mycplus.com/?p=265</guid>
		<description><![CDATA[In this second edition of his successful book, experienced teacher and author Mark Allen Weiss continues to refine and enhance his innovative approach to algorithms and data structures. Written for the advanced data structures course, this text highlights theoretical topics like abstract data types and the efficiency of algorithms, as well as performance and running [...]]]></description>
		<wfw:commentRss>http://www.mycplus.com/computer-books/computer-science-books/data-structures-algorithm-analysis-cplusplus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Structures and Algorithm Analysis in Java</title>
		<link>http://www.mycplus.com/computer-books/computer-science-books/data-structures-algorithm-analysis-java/</link>
		<comments>http://www.mycplus.com/computer-books/computer-science-books/data-structures-algorithm-analysis-java/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 23:29:24 +0000</pubDate>
		<dc:creator>saqib</dc:creator>
				<category><![CDATA[Computer Science Books]]></category>
		<category><![CDATA[Advanced Data Structures]]></category>
		<category><![CDATA[Algorithms]]></category>
		<category><![CDATA[Data Structure]]></category>
		<category><![CDATA[Java]]></category>

		<guid isPermaLink="false">http://www.mycplus.com/?p=264</guid>
		<description><![CDATA[Provides a proven approach to algorithms &#38; data structures using the exciting Java programming language as the implementation tool.  With Java, the author highlights conceptual topics, focusing on ADTs and the analysis of algorithms for efficiency as well as performance &#38; running time. DLC: Java (Computer program language).  
From the Back Cover
Mark Allen [...]]]></description>
		<wfw:commentRss>http://www.mycplus.com/computer-books/computer-science-books/data-structures-algorithm-analysis-java/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Art of Computer Virus Research and Defense</title>
		<link>http://www.mycplus.com/computer-books/computer-science-books/the-art-of-computer-virus-research-and-defense/</link>
		<comments>http://www.mycplus.com/computer-books/computer-science-books/the-art-of-computer-virus-research-and-defense/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 23:29:24 +0000</pubDate>
		<dc:creator>saqib</dc:creator>
				<category><![CDATA[Computer Science Books]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.mycplus.com/?p=298</guid>
		<description><![CDATA[The Art of Computer Virus Research and Defense is a reference written strictly for white hats: IT and security professionals responsible for protecting their organizations against malware. Peter Szor systematically covers everything you need to know, including virus behavior and classification, protection strategies, antivirus and worm-blocking techniques, and much more. Szor presents the state-of-the-art in [...]]]></description>
		<wfw:commentRss>http://www.mycplus.com/computer-books/computer-science-books/the-art-of-computer-virus-research-and-defense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Practical Cryptography</title>
		<link>http://www.mycplus.com/computer-books/computer-science-books/practical-cryptography/</link>
		<comments>http://www.mycplus.com/computer-books/computer-science-books/practical-cryptography/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 23:29:24 +0000</pubDate>
		<dc:creator>saqib</dc:creator>
				<category><![CDATA[Computer Science Books]]></category>
		<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://www.mycplus.com/?p=263</guid>
		<description><![CDATA[Security is the number one concern for businesses worldwide. The gold standard for attaining security is cryptography because it provides the most reliable tools for storing or transmitting digital information. Written by Niels Ferguson, lead cryptographer for Counterpane, Bruce Schneier&#8217;s security company, and Bruce Schneier himself, this is the much anticipated follow-up book to Schneier&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.mycplus.com/computer-books/computer-science-books/practical-cryptography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Operations Research : Applications and Algorithms (with CD-ROM and InfoTrac)</title>
		<link>http://www.mycplus.com/computer-books/computer-science-books/operations-research-applications-and-algorithms-with-cd-rom-and-infotrac/</link>
		<comments>http://www.mycplus.com/computer-books/computer-science-books/operations-research-applications-and-algorithms-with-cd-rom-and-infotrac/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 23:29:24 +0000</pubDate>
		<dc:creator>saqib</dc:creator>
				<category><![CDATA[Computer Science Books]]></category>
		<category><![CDATA[Algorithms]]></category>
		<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://www.mycplus.com/?p=266</guid>
		<description><![CDATA[Intended as a intermediate text in management science programs, this text explains operations research, emphasizing model formulation and model building as being of equal importance to the interpretation of software output. Winston (Indiana U.) discusses sensitivity analysis, the dual simplex method, network models, integer and nonlinear programming, game theory, probabilistic inventory models, Markov chains, queuing [...]]]></description>
		<wfw:commentRss>http://www.mycplus.com/computer-books/computer-science-books/operations-research-applications-and-algorithms-with-cd-rom-and-infotrac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Acrobat 7.0 Classroom in a Book (Classroom in a Book)</title>
		<link>http://www.mycplus.com/computer-books/computer-science-books/adobe-acrobat-70-classroom-in-a-book-classroom-in-a-book/</link>
		<comments>http://www.mycplus.com/computer-books/computer-science-books/adobe-acrobat-70-classroom-in-a-book-classroom-in-a-book/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 23:29:24 +0000</pubDate>
		<dc:creator>saqib</dc:creator>
				<category><![CDATA[Computer Science Books]]></category>
		<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://www.mycplus.com/?p=267</guid>
		<description><![CDATA[If you&#8217;re like most Acrobat users&#8211;creative, business, and engineering pros who work with complex electronic documents&#8211;you can ill afford to miss a beat in your production workflow. Then again, you can ill afford being left behind when it comes to mastering the newest version of the important tool on your desktop, Adobe Acrobat 7. 
Not [...]]]></description>
		<wfw:commentRss>http://www.mycplus.com/computer-books/computer-science-books/adobe-acrobat-70-classroom-in-a-book-classroom-in-a-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Pro Training Series : Logic Pro 7 and Logic Express 7 (2nd Edition) (Apple Pro Training)</title>
		<link>http://www.mycplus.com/computer-books/computer-science-books/apple-pro-training-series-logic-pro-7-and-logic-express-7-2nd-edition-apple-pro-training/</link>
		<comments>http://www.mycplus.com/computer-books/computer-science-books/apple-pro-training-series-logic-pro-7-and-logic-express-7-2nd-edition-apple-pro-training/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 23:29:24 +0000</pubDate>
		<dc:creator>saqib</dc:creator>
				<category><![CDATA[Computer Science Books]]></category>
		<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://www.mycplus.com/?p=268</guid>
		<description><![CDATA[With a new plug-in that re-creates the sounds of 11 of the world&#8217;s best-known guitar amps, distributed audio processing (which lets you tap into a virtually unlimited number of Macs), new software instruments (including a killer drum machine), and a slew of workflow enhancements, it&#8217;s no wonder you&#8217;re chomping at the bit to start using [...]]]></description>
		<wfw:commentRss>http://www.mycplus.com/computer-books/computer-science-books/apple-pro-training-series-logic-pro-7-and-logic-express-7-2nd-edition-apple-pro-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Microsoft Access Applications (Bpg-Other)</title>
		<link>http://www.mycplus.com/computer-books/computer-science-books/building-microsoft-access-applications-bpg-other/</link>
		<comments>http://www.mycplus.com/computer-books/computer-science-books/building-microsoft-access-applications-bpg-other/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 23:29:24 +0000</pubDate>
		<dc:creator>saqib</dc:creator>
				<category><![CDATA[Computer Science Books]]></category>
		<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://www.mycplus.com/?p=287</guid>
		<description><![CDATA[Get expert design guidance and fully functional sample databases from John L. Viescas? popular author, consultant, and Microsoft Most Valuable Professional (MVP) for Access. Designed for everyone from Access power users to application developers to beginners, this book focuses on five of the most common database types: Inventory Management, Membership, Customer Support/Event Tracking, Reservation Management, [...]]]></description>
		<wfw:commentRss>http://www.mycplus.com/computer-books/computer-science-books/building-microsoft-access-applications-bpg-other/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning GNU Emacs</title>
		<link>http://www.mycplus.com/computer-books/computer-science-books/learning-gnu-emacs/</link>
		<comments>http://www.mycplus.com/computer-books/computer-science-books/learning-gnu-emacs/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 23:29:24 +0000</pubDate>
		<dc:creator>saqib</dc:creator>
				<category><![CDATA[Computer Science Books]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://www.mycplus.com/?p=288</guid>
		<description><![CDATA[Intended for professional writers and Unix programmers, this guide explains how to use the GNU Emacs text editor to format and correct text in a file, boost productivity with multiple buffers and windows, give commands without leaving the editor, and take advantage of special editing modes. The third edition adds chapters on computer language support [...]]]></description>
		<wfw:commentRss>http://www.mycplus.com/computer-books/computer-science-books/learning-gnu-emacs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
